0xbd218ebbe6bc1501d460faaa65f79e72ba0a3a42
Unverified contract
Active on
Ethereum with 75 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
30 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BOX | ERC-20 | 5 | -- | -- | |
STK | ERC-20 | 0 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xd23ad2be | 5044379 | 7 years ago | | | 0 | 0.0033294000 | |
0xd23ad2be | 5024906 | 7 years ago | | | 0 | 0.0033294000 | |
0xd23ad2be | 5024399 | 7 years ago | | | 0 | 0.0027294000 | |
0xd23ad2be | 5020868 | 7 years ago | | | 0 | 0.0039120450 | |
0xd23ad2be | 5020795 | 7 years ago | | | 0 | 0.0019647000 | |
0xd23ad2be | 5018618 | 7 years ago | | | 0 | 0.0030676950 | |
0xd23ad2be | 5018468 | 7 years ago | | | 0 | 0.0034126350 | |
0xd23ad2be | 5018100 | 7 years ago | | | 0 | 0.0033294000 | |
0xd23ad2be | 5018040 | 7 years ago | | | 0 | 0.0017479350 | |
0xd23ad2be | 5017933 | 7 years ago | | | 0 | 0.0020470500 |
ABI
Contract interactions are not available for this contract.