Curve.fi ETH/wBETH
Verified contract
Active on
Ethereum with 412 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000003 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000b9fc157394af804a3578134a6585c0dc9cc990d4 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000097b93e4fa6a801 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000000000000000000000000000008ce2d9ce43a7bf |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x00000000000000000000000000000000000000000000000000000000003d0900 |
Native
Value
$2,889.07
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.928687 | $3,110.92 |
$2,889.07 | |
wBETH | ERC-20 | 5.124827 | $3,284.20 |
$16,830.96 | |
HQG | ERC-20 | 0.1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21177635 | 4 days ago | | | 0 | 0.0012219417 | |
| 21164880 | 6 days ago | | | 0 | 0.0020024165 | |
| 21150363 | 8 days ago | | | 0 | 0.00057210722 | |
| 21150356 | 8 days ago | | | 0.18745856 | 0.0013465350 | |
| 21062778 | 20 days ago | | | 0 | 0.00036042063 | |
| 21062773 | 20 days ago | | | 2 | 0.00099629392 | |
| 21057018 | 21 days ago | | | 0 | 0.00060232026 | |
| 20962409 | a month ago | | | 0 | 0.00025974448 | |
| 20802261 | 2 months ago | | | 0 | 0.00011529296 | |
| 20599275 | 3 months ago | | | 0 | 0.00027112020 |
ABI
Contract interactions are not available for this contract.