Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
JARS | ERC-20 | 17.752999M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20343197 | 4 months ago | | | 0 | 0.00044153272 | |
0x56ca1549 | 20343191 | 4 months ago | | | 0 | 0.0010462083 | |
| 20343128 | 4 months ago | | | 0 | 0.00013507189 | |
| 20342884 | 4 months ago | | | 0 | 0.00054307996 | |
| 20342837 | 4 months ago | | | 0 | 0.00039504342 | |
| 20342836 | 4 months ago | | | 0 | 0.00043258676 | |
| 20342833 | 4 months ago | | | 0 | 0.00039150583 | |
| 20342832 | 4 months ago | | | 0 | 0.00056109246 | |
| 20342831 | 4 months ago | | | 0 | 0.00031143999 | |
| 20342831 | 4 months ago | | | 0 | 0.00045992451 |
ABI
Contract interactions are not available for this contract.