The Golden Bird
Unverified contract
Active on
Ethereum with 12 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
4 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
GoldenBird | ERC-20 | 106.943462B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21067135 | 17 days ago | | | 0 | 0.00071862246 | |
| 21067135 | 17 days ago | | | 0 | 0.00071862246 | |
| 21067135 | 17 days ago | | | 0 | 0.00071862246 | |
| 21067132 | 17 days ago | | | 0 | 0.00079991390 | |
| 21067132 | 17 days ago | | | 0 | 0.00084710190 | |
| 21067132 | 17 days ago | | | 0 | 0.00084710190 | |
| 21067132 | 17 days ago | | | 0 | 0.00084710190 | |
| 21067132 | 17 days ago | | | 0 | 0.00084710190 | |
| 21067132 | 17 days ago | | | 0 | 0.00084710190 | |
| 21067130 | 17 days ago | | | 0 | 0.040150456 |
ABI
Contract interactions are not available for this contract.