BENJAMIN
Unverified contract
Active on
Ethereum with 62 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$165.19
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.045984 | $3,592.40 |
$165.19 | |
BJN | ERC-20 | 1.459103M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 15850608 | 2 years ago | | | 0 | 0.00053186355 | |
| 15850580 | 2 years ago | | | 0 | 0.00044010108 | |
| 15850568 | 2 years ago | | | 0 | 0.00051698882 | |
| 15850567 | 2 years ago | | | 0 | 0.0011813750 | |
| 15850567 | 2 years ago | | | 0 | 0.0011813750 | |
| 15850567 | 2 years ago | | | 0 | 0.0011813750 | |
| 15850567 | 2 years ago | | | 0 | 0.0011813750 | |
| 15850562 | 2 years ago | | | 0 | 0.00042554657 | |
| 15850560 | 2 years ago | | | 0 | 0.00039995428 | |
| 15850560 | 2 years ago | | | 0 | 0.0013537879 |
ABI
Contract interactions are not available for this contract.