Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AITHER | ERC-20 | 1.015485B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21198469 | 19 hours ago | | | 0 | 0.0012016167 | |
| 21198043 | 20 hours ago | | | 0 | 0.0015463455 | |
| 20829145 | 2 months ago | | | 0 | 0.0011762940 | |
| 20828680 | 2 months ago | | | 0 | 0.0021353732 | |
0x0ac247fe | 20828679 | 2 months ago | | | 0 | 0.0015109172 | |
| 20828679 | 2 months ago | | | 0 | 0.0021726978 | |
| 20828673 | 2 months ago | | | 0 | 0.0020702262 | |
| 20828672 | 2 months ago | | | 0 | 0.0020206548 | |
| 20828672 | 2 months ago | | | 0 | 0.0018903505 | |
| 20828672 | 2 months ago | | | 0 | 0.0020206548 |
ABI
Contract interactions are not available for this contract.