Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
4 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BIP1 | ERC-20 | 27.867815K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18782895 | a year ago | | | 0 | 0.0026650132 | |
| 18782885 | a year ago | | | 0 | 0.0019959718 | |
| 18782879 | a year ago | | | 0 | 0.0024384134 | |
| 18782877 | a year ago | | | 0 | 0.0026702052 | |
| 18782874 | a year ago | | | 0 | 0.0025430389 | |
| 18782873 | a year ago | | | 0 | 0.0032543249 | |
| 18782872 | a year ago | | | 0 | 0.0027285685 | |
| 18782872 | a year ago | | | 0 | 0.0027285685 | |
| 18782872 | a year ago | | | 0 | 0.0027285685 | |
| 18782872 | a year ago | | | 0 | 0.0027285685 |
ABI
Contract interactions are not available for this contract.