0xd2ae898574755e3b60224e9a51a5c2f462eb71b3
Unverified contract
Active on
Ethereum with 798 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
SPARKO | ERC-20 | 0 | $0.058077 |
$0 | |
FARM | ERC-20 | 0 | $0.000087 |
$0 | |
AEGIS | ERC-20 | 0 | $0.00473 |
$0 | |
SQUID | ERC-20 | 0 | $0.000007 |
$0 | |
FIDO | ERC-20 | 0 | $0.000017 |
$0 | |
BULL | ERC-20 | 0 | $0.00 |
$0 | |
ZAPI | ERC-20 | 0 | $0.001042 |
$0 | |
BULL | ERC-20 | 0.00009 | -- | -- | |
XENO | ERC-20 | 0 | -- | -- | |
SINGULAR | ERC-20 | 0 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2090b10d | 18673983 | a year ago | | | 0.2 | 0.0081981969 | |
0x2090b10d | 18673983 | a year ago | | | 0.2 | 0.0081981969 | |
0x2090b10d | 18673983 | a year ago | | | 0.2 | 0.0081981969 | |
0x2090b10d | 18673983 | a year ago | | | 0.2 | 0.0081980591 | |
0x258c04c2 | 18673983 | a year ago | | | 0.0005 | 0.012750108 | |
0x2090b10d | 18671059 | a year ago | | | 0.2 | 0.0085742321 | |
0x2090b10d | 18671059 | a year ago | | | 0.2 | 0.0085742321 | |
0x2090b10d | 18671059 | a year ago | | | 0.2 | 0.0085742321 | |
0x2090b10d | 18671059 | a year ago | | | 0.2 | 0.0085742321 | |
0x2090b10d | 18671059 | a year ago | | | 0.2 | 0.0085740771 |
ABI
Contract interactions are not available for this contract.