Curve.fi MIM-3LP3CRV-f Gauge Deposit
Verified contract
Active on
Ethereum with 2,577 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($459,320.77)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
SPELL | ERC-20 | 663.020585M | $0.000693 |
$459,320.77 | |
SAMO | ERC-20 | 38.712636T | -- | -- | |
$T1mes | ERC-20 | 2.676025T | -- | -- | |
BabySpell | ERC-20 | 40.369557B | -- | -- | |
Meta | ERC-20 | 2.742214B | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21084656 | 11 days ago | | | 0 | 0.0030576645 | |
| 21084649 | 11 days ago | | | 0 | 0.0033860103 | |
| 20982462 | 25 days ago | | | 0 | 0.00057347954 | |
| 20595543 | 3 months ago | | | 0 | 0.00040345692 | |
| 20589982 | 3 months ago | | | 0 | 0.00044236169 | |
| 20576300 | 3 months ago | | | 0 | 0.000082829909 | |
| 20464900 | 3 months ago | | | 0 | 0.0016056254 | |
| 20367546 | 4 months ago | | | 0 | 0.0011697318 | |
| 20216259 | 4 months ago | | | 0 | 0.0016868017 | |
| 20210397 | 4 months ago | | | 0 | 0.0020599531 |
ABI
Contract interactions are not available for this contract.