Ifoods Token
Unverified contract
Active on
Ethereum with 265 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
XMX | ERC-20 | 5.025865 | $0.000012 |
$0 | |
IFOOD | ERC-20 | 1.062K | -- | -- | |
PNT | ERC-20 | 4 | -- | -- | |
FACC | ERC-20 | 2 | -- | -- | |
ICST | ERC-20 | 2 | -- | -- | |
3DB | ERC-20 | 1 | -- | -- | |
RCT | ERC-20 | 1 | -- | -- | |
HPC | ERC-20 | 1 | -- | -- | |
SDA | ERC-20 | 1 | -- | -- | |
Gene | ERC-20 | 1 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x74544942 | 5898858 | 6 years ago | | | 0 | 0.45470832 | |
0x74544942 | 5898849 | 6 years ago | | | 0 | 0.45475440 | |
0x74544942 | 5898841 | 6 years ago | | | 0 | 0.45474672 | |
0x74544942 | 5898834 | 6 years ago | | | 0 | 0.45471600 | |
0x74544942 | 5898829 | 6 years ago | | | 0 | 0.45471600 | |
0x74544942 | 5898821 | 6 years ago | | | 0 | 0.45476208 | |
0x74544942 | 5898816 | 6 years ago | | | 0 | 0.45474672 | |
0x74544942 | 5898813 | 6 years ago | | | 0 | 0.45473136 | |
0x74544942 | 5898805 | 6 years ago | | | 0 | 0.45475440 | |
0x74544942 | 5898794 | 6 years ago | | | 0 | 0.45474672 |
ABI
Contract interactions are not available for this contract.