0xdbb0a1e3959aea13aa1049f0f5ac25ce54f6d2f5
Unverified contract
Active on
Ethereum with 8 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
NEXO | ERC-20 | 984.170189 | $1.44 |
$1,417.21 | |
LINK | ERC-20 | 0.9 | $27.31 |
$24.58 | |
USDC | ERC-20 | 0.672747 | $1.001 |
$0.67 | |
USDT | ERC-20 | 0.439239 | $1.001 |
$0.44 | |
(#0) | ERC-1555 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 12634588 | 4 years ago | | | 0 | 0.0012525872 | |
| 12568954 | 4 years ago | | | 0 | 0.0023436000 | |
| 12486478 | 4 years ago | | | 0 | 0.0019073600 | |
| 11980167 | 4 years ago | | | 0 | 0.0071258932 | |
| 11934406 | 4 years ago | | | 0 | 0.0081893460 | |
| 11355195 | 4 years ago | | | 0 | 0.00058004496 | |
| 11245138 | 4 years ago | | | 0 | 0.0011588400 | |
| 11138754 | 4 years ago | | | 0 | 0.0017163300 |
ABI
Contract interactions are not available for this contract.