0xe273be3dfd3ac841c0ca0cbe67d0a225ed97cb2e
Unverified contract
Active on
Ethereum with 4 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$0.17
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.000055 | $3,122.48 |
$0.17 | |
USDEX | ERC-20 | 0.000055 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 11317187 | 4 years ago | | | 0 | 0.010539672 | |
| 11218356 | 4 years ago | | | 0 | 0.0055677253 | |
| 11048731 | 4 years ago | | | 0 | 0.0063623100 | |
Transfer | 10788856 | 4 years ago | | | 0.34809032 | 0.012926480 |
ABI
Contract interactions are not available for this contract.