0xe4c94d45f7aef7018a5d66f44af780ec6023378e
Verified contract
Active on
Ethereum with 59,727 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000068c769478002b2e2db64fe3be55c943fe4fbd6b1 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x4343000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000ce81bc335ec2818b5926299ab65b7f2a7d882208 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x70726f7879434300000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AVINOC | ERC-20 | 172.5 | $0.045915 |
$7.92 | |
ERC-20 | 21M | -- | -- | ||
ERC-20 | 8.889K | -- | -- | ||
AIGC | ERC-20 | 10 | -- | -- | |
BRAT | ERC-20 | 1.000008 | -- | -- | |
PRO | ERC-20 | 0.888889 | -- | -- | |
PMT | ERC-20 | 0.0002 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20453012 | 4 months ago | | | 0 | 0.00011572300 | |
| 20409078 | 4 months ago | | | 0 | 0.00011572300 | |
| 20408491 | 4 months ago | | | 0 | 0.00011572300 | |
| 15288733 | 2 years ago | | | 0 | 0.00061784500 | |
| 15199045 | 2 years ago | | | 0 | 0.00076778000 | |
| 13841955 | 3 years ago | | | 0 | 0.0072619446 | |
| 13583722 | 3 years ago | | | 0 | 0.019700946 | |
| 13583639 | 3 years ago | | | 0 | 0.021973000 | |
| 13583639 | 3 years ago | | | 0 | 0.034484800 | |
| 13365282 | 3 years ago | | | 0 | 0.0085804565 |
ABI
Contract interactions are not available for this contract.