0xe5aed8a8f85ad410f42e7b01b46feb3d7eee44ca
Unverified contract
Active on
Ethereum with 3,323 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
KAIJU | ERC-20 | 1.824632 | $0.00 |
$0 | |
LNDRY | ERC-20 | 0 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x6b1ef327 | 20884947 | a month ago | | | 0 | 0.0023299849 | |
0x6b1ef327 | 20884852 | a month ago | | | 0 | 0.0011432707 | |
0x6b1ef327 | 20884847 | a month ago | | | 0 | 0.0014671749 | |
0x6b1ef327 | 20884793 | a month ago | | | 0 | 0.0014670822 | |
0x6b1ef327 | 20884560 | a month ago | | | 0 | 0.0015770357 | |
0x6b1ef327 | 20884487 | a month ago | | | 0 | 0.0012453821 | |
0x6b1ef327 | 20883962 | a month ago | | | 0 | 0.0021777824 | |
0x6b1ef327 | 20883708 | a month ago | | | 0 | 0.0015198052 | |
0x6b1ef327 | 20880416 | a month ago | | | 0 | 0.0030198689 | |
0x6b1ef327 | 20880414 | a month ago | | | 0 | 0.0029021807 |
ABI
Contract interactions are not available for this contract.