Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
4 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
⧸⨹⧹ | ERC-20 | 939.086217 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 19230843 | 10 months ago | | | 0 | 0.00053147446 | |
| 19230839 | 10 months ago | | | 0 | 0.00090639619 | |
| 19230831 | 10 months ago | | | 0 | 0.016477560 | |
| 19230830 | 10 months ago | | | 0 | 0.00095609387 | |
| 19230829 | 10 months ago | | | 0 | 0.0010690515 | |
| 19230828 | 10 months ago | | | 0 | 0.0010794395 | |
| 19230823 | 10 months ago | | | 0 | 0.0010644664 | |
| 19230820 | 10 months ago | | | 0 | 0.0011134700 | |
| 19230816 | 10 months ago | | | 0 | 0.0010509944 | |
| 19230814 | 10 months ago | | | 0 | 0.00063078012 |
ABI
Contract interactions are not available for this contract.