KOI FISH
Unverified contract
Active on
Ethereum with 44 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
17 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
KOI | ERC-20 | 98.520653K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18180507 | a year ago | | | 0 | 0.00024296405 | |
| 18180505 | a year ago | | | 0 | 0.0042598000 | |
| 18180504 | a year ago | | | 0 | 0.00056458877 | |
| 18180501 | a year ago | | | 0 | 0.00042196210 | |
| 18180501 | a year ago | | | 0 | 0.00059502344 | |
| 18180499 | a year ago | | | 0 | 0.0011574189 | |
| 18180498 | a year ago | | | 0 | 0.00051781824 | |
| 18180498 | a year ago | | | 0 | 0.00058871124 | |
| 18180497 | a year ago | | | 0 | 0.00063374607 | |
| 18180497 | a year ago | | | 0 | 0.00063374607 |
ABI
Contract interactions are not available for this contract.