Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
GSE | ERC-20 | 18 | $0.000027 |
$0 | |
YOO | ERC-20 | 15K | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 8826696 | 5 years ago | | | 0 | 0.00052668000 | |
| 8825904 | 5 years ago | | | 0 | 0.00020065195 | |
| 8825853 | 5 years ago | | | 0 | 0.00073757600 | |
| 6317327 | 6 years ago | | | 0 | 0.00045297600 | |
| 6279844 | 6 years ago | | | 0 | 0.0015889000 | |
| 6180016 | 6 years ago | | | 0 | 0.00015146650 | |
| 6174319 | 6 years ago | | | 0 | 0.00012600587 | |
| 6174247 | 6 years ago | | | 0 | 0.00025024900 | |
| 6168345 | 6 years ago | | | 0 | 0.00047250963 | |
| 6156896 | 6 years ago | | | 0 | 0.00034079963 |
ABI
Contract interactions are not available for this contract.