Shib 2.0
Unverified contract
Active on
Ethereum with 14 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
SHIB2.0 | ERC-20 | 389.458433K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18191131 | a year ago | | | 0 | 0.00087473246 | |
| 18190930 | a year ago | | | 0 | 0.00048822317 | |
| 18190925 | a year ago | | | 0 | 0.00050305502 | |
| 18190863 | a year ago | | | 0 | 0.00047971855 | |
| 18190862 | a year ago | | | 0 | 0.00049239836 | |
| 18190862 | a year ago | | | 0 | 0.00049239836 | |
| 18190861 | a year ago | | | 0 | 0.00050088550 | |
| 18190861 | a year ago | | | 0 | 0.00050088550 | |
| 18190853 | a year ago | | | 0 | 0.00051030235 | |
| 18190852 | a year ago | | | 0 | 0.00052077001 |
ABI
Contract interactions are not available for this contract.